| Club | Ball State | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/1 | Cincinnati | Miami | ||||
| 9/1 | Miami | Miami | ||||
| 9/8 | Kent State | Kent State | ||||
| 9/8 | Ohio | Kent State | ||||
| 9/15 | Dayton | Dayton | ||||
| 9/15 | Xavier | Dayton | ||||
| 9/30 | Indiana | Indiana | ||||
| 9/30 | Notre Dame | Indiana | ||||
| 10/6 | DePaul | DePaul | ||||
| 10/21 | Ohio State | Ball State | ||||
| Club | Cincinnati | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/1 | Ball State | Miami | ||||
| 9/1 | Miami | Miami | ||||
| 9/8 | SIU - Carbondale | Loyola | ||||
| 9/16 | Kent State | Xavier | ||||
| 9/29 | Dayton | Dayton | ||||
| 10/7 | Ohio | Ohio State | ||||
| 10/7 | Ohio State | Ohio State | ||||
| 10/17 | Xavier | Xavier | ||||
| 10/20 | Northwestern | South Bend (Host: CMU) | ||||
| 10/20 | Central Michigan | South Bend (Host: CMU) | ||||
| Club | Dayton | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Xavier | Xavier | ||||
| 9/15 | Ball State | Dayton | ||||
| 9/16 | Ohio | Ohio | ||||
| 9/22 | Kent State | Kent State | ||||
| 9/22 | Michigan State | Kent State | ||||
| 9/29 | Cincinnati | Dayton | ||||
| 10/13 | Loyola | Illinois State | ||||
| 10/14 | Illinois State | Illinois State | ||||
| 10/19 | Ohio State | Ohio State | ||||
| 10/20 | Miami | Dayton | ||||
| Club | Kent State | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Ball State | Kent State | ||||
| 9/8 | Ohio | Kent State | ||||
| 9/16 | Cincinnati | Xavier | ||||
| 9/16 | Xavier | Xavier | ||||
| 9/22 | Dayton | Kent State | ||||
| 9/23 | Miami | Miami | ||||
| 9/23 | Ohio State | Miami | ||||
| 10/13 | Illinois | Eastern Michigan | ||||
| 10/14 | Northern Michigan | Eastern Michigan | ||||
| 10/14 | Eastern Michigan | Eastern Michigan | ||||
| Club | Miami | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/1 | Ball State | Miami | ||||
| 9/1 | Cincinnati | Miami | ||||
| 9/9 | Purdue | Purdue | ||||
| 9/15 | Bowling Green | Bowling Green | ||||
| 9/23 | Kent State | Miami | ||||
| 9/23 | Ohio State | Miami | ||||
| 9/29 | Ohio | Miami | ||||
| 9/29 | Xavier | Miami | ||||
| 10/6 | Michigan Tech | Green Bay, WI (Host: NMU) | ||||
| 10/20 | Dayton | Dayton | ||||
| Club | Ohio | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Ball State | Kent State | ||||
| 9/8 | Kent State | Kent State | ||||
| 9/16 | Dayton | Ohio | ||||
| 9/29 | Miami | Miami | ||||
| 9/29 | Xavier | Miami | ||||
| 10/6 | Grand Valley | Ohio | ||||
| 10/7 | Cincinnati | Ohio State | ||||
| 10/7 | Ohio State | Ohio State | ||||
| 10/21 | UW - Milwaukee | Butler | ||||
| 10/21 | Valparaiso | Butler | ||||
| Club | Ohio State | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/9 | Xavier | Ohio State | ||||
| 9/16 | Butler | Butler | ||||
| 9/16 | UI - Chicago | Butler | ||||
| 9/23 | Kent State | Miami | ||||
| 9/23 | Miami | Miami | ||||
| 9/30 | Michigan | Ohio State | ||||
| 10/7 | Ohio | Ohio State | ||||
| 10/7 | Cincinnati | Ohio State | ||||
| 10/19 | Dayton | Ohio State | ||||
| 10/21 | Ball State | Ball State | ||||
| Club | Xavier | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Dayton | Xavier | ||||
| 9/9 | Ohio State | Ohio State | ||||
| 9/15 | Ball State | Dayton | ||||
| 9/16 | Kent State | Xavier | ||||
| 9/29 | Miami | Xavier | ||||
| 9/29 | Ohio | Xavier | ||||
| 10/6 | Illinois State | Purdue | ||||
| 10/7 | Marquette | Purdue (Host: Purdue) | ||||
| 10/7 | Western Michigan | Purdue (Host: Purdue) | ||||
| 10/17 | Cincinnati | Xavier | ||||