October 29 & 30, 2011
University of Dayton - Dayton, Ohio
Special thanks to the University of Dayton staff for serving
as our host!
Regional Tournament Qualifying Clubs:
Ohio State, Marquette, Illinois, Michigan
State, Indiana, Miami (OH),
Michigan, Dayton, Northwestern, Purdue, Grand
Valley, Central Michigan
Tournament Results:
Saturday, October 29, 2011 |
|||||
| Pool Play | |||||
| Michigan State | 1 | vs | Northwestern | 0 | |
| Indiana | 1 | vs | Dayton | 0 | |
| Purdue | 1 | vs | Michigan State | 6 | |
| Central Michigan | F | vs | Indiana | 1 | |
| Northwestern | 2 | vs | Purdue | 2 | |
| Dayton | 1 | vs | Central Michigan | F | |
| Marquette | 0 | vs | Michigan | 1 | |
| Ohio State | 4 | vs | Illinois | 0 | |
| Miami | 1 | vs | Marquette | 2 | |
| Grand Valley | 1 | vs | Ohio State | 1 | |
| Michigan | 1 | vs | Miami | 1 | |
| Illinois | 2 | vs | Grand Valley | 0 | |
| Sunday, October 30, 2011 | |||||
| Semi-Finals | |||||
| Indiana | 2 | vs | Michigan | 1 | |
| Michigan St | 1 | vs | Ohio State | 0 | OT |
| Championship | |||||
| Indiana | 0 | vs | Michigan St | 5 | |
Tournament Champion - Michigan State University
2011 Region III NIRSA National Tournament Bids:
Michigan State University
Indiana University
Ohio State University
Marquette University (At-Large)
University of Michigan (At-Large)