| Club | Butler | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Purdue | Purdue | ||||
| 9/8 | Valparaiso | Purdue | ||||
| 9/9 | Indiana (Non-Div) | Butler | ||||
| 9/16 | Ohio State | Butler | ||||
| 9/16 | UI - Chicago | Butler | ||||
| 9/23 | Bowling Green | Bowling Green | ||||
| 9/29 | Illinois State | Illinois | ||||
| 9/29 | SIU - Carbondale | Illinois | ||||
| 10/7 | Illinois | Indiana | ||||
| 10/7 | Indiana (Div) | Indiana | ||||
| Club | Illinois State | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/15 | Valparaiso | Valparaiso | ||||
| 9/22 | Indiana | Purdue | ||||
| 9/22 | Purdue | Purdue | ||||
| 9/29 | Butler | Illinois | ||||
| 9/29 | SIU - Carbondale | Illinois | ||||
| 9/30 | Illinois | Illinois | ||||
| 10/6 | Xavier | Purdue | ||||
| 10/13 | Loyola | Illinois State | ||||
| 10/14 | Dayton | Illinois State | ||||
| 10/21 | Grand Valley | Illinois State | ||||
| Club | Illinois | |||||
| Date | Opponent | Location | Result
|
GF
|
GA
|
Points
|
| 9/16 | Marquette | Chicago, IL (Host: Illinois) | ||||
| 9/23 | Valparaiso | Purdue | ||||
| 9/23 | Purdue | Purdue | ||||
| 9/29 | SIU - Carbondale | Illinois | ||||
| 9/30 | Illinois State | Illinois | ||||
| 10/7 | Butler | Indiana | ||||
| 10/7 | Indiana | Indiana | ||||
| 10/13 | Kent State | Eastern Michigan | ||||
| 10/14 | Eastern Michigan | Eastern Michigan | ||||
| 10/20 | Purdue | DePaul (Host: Illinois) | ||||
| Club | Indiana | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/9 | Butler (Non-Div) | Butler | ||||
| 9/22 | Illinois State | Purdue | ||||
| 9/22 | Purdue | Purdue | ||||
| 9/30 | Ball State | Indiana | ||||
| 9/30 | Notre Dame | Indiana | ||||
| 10/7 | Illinois | Indiana | ||||
| 10/7 | Butler (Div) | Indiana | ||||
| 10/14 | SIU - Carbondale | Indiana | ||||
| 10/14 | Valparaiso | Indiana | ||||
| 10/21 | Northwestern | Northwestern | ||||
| Club | Purdue | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Butler | Purdue | ||||
| 9/8 | Valparaiso | Purdue | ||||
| 9/9 | Miami | Purdue | ||||
| 9/16 | SIU - Carbondale | SIU - Carbondale | ||||
| 9/22 | Illinois State | Purdue | ||||
| 9/22 | Indiana | Purdue | ||||
| 9/23 | Illinois | Purdue | ||||
| 10/14 | Central Michigan | Kalamazoo, MI (Host: Central) | ||||
| 10/20 | Illinois | DePaul | ||||
| 10/21 | DePaul | DePaul | ||||
| Club | SIU - Carbondale | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/2 | Michigan Tech | SIU - Carbondale | ||||
| 9/8 | Michigan State | Loyola | ||||
| 9/8 | UW - Milwaukee | Loyola | ||||
| 9/9 | Cincinnati | Loyola | ||||
| 9/16 | Purdue | SIU - Carbondale | ||||
| 9/29 | Butler | Illinois | ||||
| 9/29 | Illinois State | Illinois | ||||
| 9/30 | Illinois | Illinois | ||||
| 10/14 | Indiana | Indiana | ||||
| 10/14 | Valparaiso | Indiana | ||||
| Club | Valparaiso | |||||
| Date | Opponent | Location | Result |
GF |
GA |
Points |
| 9/8 | Butler | Purdue | ||||
| 9/8 | Purdue | Purdue | ||||
| 9/15 | Illinois State | Valparaiso | ||||
| 9/16 | Western Michigan | Western Michigan | ||||
| 9/23 | Illinois | Purdue | ||||
| 9/29 | Northern Michigan | Grand Valley | ||||
| 10/6 | Michigan | Valparaiso | ||||
| 10/14 | Indiana | Indiana | ||||
| 10/14 | SIU - Carbondale | Indiana | ||||
| 10/21 | Ohio | Butler | ||||